THE RANKING - Updated on December 2010
Rank | | COUNTRY | Total | World | Univer. | Intern. | Earth | MTQI | Supra | 2009 |
1 | VENEZUELA | 10767,2 | 2567,0 | 4613,0 | 1983,2 | 1328,0 | 125,0 | 151,0 | 1 | |
2 | USA | 8994,3 | 2934,0 | 4487,2 | 792,1 | 559,0 | 222,0 | 0,0 | 2 | |
3 | INDIA | 6311,3 | 2155,2 | 1770,4 | 917,7 | 1094,0 | 374,0 | 0,0 | 3 | |
4 | PUERTO RICO | 6166,8 | 1554,8 | 3319,6 | 574,4 | 371,0 | 346,0 | 1,0 | 5 | |
5 | BRAZIL | 6001,2 | 1446,8 | 1786,2 | 727,2 | 1309,0 | 462,0 | 270,0 | 4 | |
6 | MEXICO | 5814,8 | 2178,6 | 2528,2 | 742,0 | 238,0 | 127,0 | 1,0 | 7 | |
7 | PHILIPPINES | 5498,5 | 1576,6 | 1000,6 | 1086,3 | 1411,0 | 424,0 | 0,0 | 8 | |
8 | COLOMBIA | 5152,1 | 1340,8 | 2074,6 | 1256,7 | 456,0 | 4,0 | 20,0 | 6 | |
9 | CHINA | 5062,2 | 2548,2 | 492,0 | 851,0 | 93,0 | 1076,0 | 2,0 | 14 | |
10 | SOUTH AFRICA | 4994,9 | 2411,4 | 2189,2 | 13,3 | 376,0 | 5,0 | 0,0 | 12 | |
11 | RUSSIA | 4897,4 | 1588,8 | 1714,8 | 665,8 | 273,0 | 604,0 | 51,0 | 11 | |
12 | JAPAN | 4715,3 | 443,4 | 2131,7 | 1706,2 | 216,0 | 217,0 | 1,0 | 13 | |
13 | AUSTRALIA | 4712,7 | 1987,8 | 2149,0 | 337,9 | 154,0 | 84,0 | 0,0 | 15 | |
14 | CANADA | 4517,2 | 1685,6 | 1741,2 | 171,4 | 317,0 | 597,0 | 5,0 | 9 | |
15 | SPAIN | 4381,3 | 978,0 | 1072,4 | 1534,9 | 791,0 | 4,0 | 1,0 | 10 | |
16 | DOMINICAN REP. | 3914,3 | 703,2 | 2112,4 | 758,7 | 333,0 | 5,0 | 2,0 | 16 | |
17 | CZECH REPUBLIC | 3702,2 | 961,2 | 1086,6 | 565,8 | 506,0 | 342,0 | 241,0 | 17 | |
18 | PERU | 3526,1 | 1382,0 | 837,0 | 296,1 | 387,0 | 304,0 | 320,0 | 21 | |
19 | POLAND | 3430,6 | 817,6 | 174,4 | 818,6 | 693,0 | 557,0 | 370,0 | 22 | |
20 | FRANCE | 3420,1 | 1326,6 | 985,8 | 906,7 | 176,0 | 23,0 | 2,0 | 19 | |
21 | KOREA | 3318,9 | 817,0 | 673,7 | 1442,2 | 270,0 | 6,0 | 110,0 | 18 | |
22 | THAILAND | 3216,9 | 305,0 | 541,6 | 753,3 | 765,0 | 642,0 | 210,0 | 27 | |
23 | TRINIDAD TOBAGO | 3109,7 | 1517,4 | 1294,2 | 0,1 | 86,0 | 212,0 | 0,0 | 20 | |
24 | GREECE | 3107,2 | 399,8 | 1189,5 | 701,9 | 223,0 | 423,0 | 170,0 | 23 | |
25 | SWEDEN | 2683,0 | 1101,0 | 1221,0 | 1750,0 | 91,0 | 94,0 | 1,0 | 24 | |
26 | JAMAICA | 2641,3 | 1760,0 | 851,0 | 24,3 | 4,0 | 2,0 | 0,0 | 30 | |
27 | FINLAND | 2508,0 | 580,8 | 749,4 | 944,6 | 147,0 | 6,0 | 80,0 | 25 | |
28 | NORWAY | 2458,1 | 1257,2 | 799,2 | 196,7 | 200,0 | 5,0 | 0,0 | 33 | |
29 | GERMANY | 2444,8 | 764,2 | 950,4 | 478,2 | 7,0 | 243,0 | 2,0 | 28 | |
30 | ISRAEL | 2395,5 | 869,6 | 1106,7 | 327,2 | 90,0 | 2,0 | 0,0 | 26 | |
31 | SERBIA | 2285,2 | 595,2 | 525,0 | 304,0 | 615,0 | 245,0 | 1,0 | 29 | |
32 | PANAMA | 2206,7 | 498,8 | 790,6 | 443,2 | 160,0 | 8,0 | 306,0 | 37 | |
33 | ITALY | 2190,7 | 1149,4 | 704,8 | 93,5 | 109,0 | 133,0 | 1,0 | 31 | |
34 | SWITZERLAND | 2135,7 | 461,2 | 1317,6 | 55,9 | 300,0 | 1,0 | 0,0 | 32 | |
35 | IRELAND | 2085,2 | 1439,6 | 517,4 | 122,2 | 2,0 | 3,0 | 1,0 | 45 | |
36 | UKRAINE | 1995,9 | 513,4 | 685,2 | 301,3 | 105,0 | 85,0 | 306,0 | 42 | |
37 | UNITED KINGDOM | 1987,8 | 1439,8 | 12,0 | 533,0 | 3,0 | 0,0 | 0,0 | 35 | |
38 | ANGOLA | 1959,2 | 1352,6 | 594,6 | 1,0 | 0,0 | 11,0 | 0,0 | 36 | |
39 | TURKEY | 1656,1 | 839,6 | 69,8 | 736,7 | 4,0 | 5,0 | 1,0 | 34 | |
40 | PARAGUAY | 1616,7 | 183,2 | 943,2 | 27,3 | 453,0 | 9,0 | 1,0 | 43 | |
41 | CHILE | 1567,8 | 90,2 | 525,4 | 247,2 | 563,0 | 142,0 | 0,0 | 38 | |
42 | ARGENTINA | 1553,0 | 419,0 | 498,4 | 150,6 | 233,0 | 252,0 | 0,0 | 39 | |
43 | NIGERIA | 1533,4 | 1040,8 | 301,4 | 3,2 | 177,0 | 10,0 | 1,0 | 40 | |
44 | ICELAND | 1511,1 | 1057,8 | 245,8 | 202,5 | 1,0 | 3,0 | 1,0 | 41 | |
45 | DENMARK | 1373,3 | 505,8 | 437,2 | 116,3 | 308,0 | 4,0 | 2,0 | 44 | |
46 | NETHERLANDS | 1283,1 | 650,0 | 373,8 | 148,3 | 107,0 | 3,0 | 1,0 | 51 | |
47 | LEBANON | 1179,6 | 525,8 | 124,8 | 424,8 | 99,0 | 5,0 | 0,0 | 46 | |
48 | AUSTRIA | 1168,0 | 711,2 | 206,8 | 116,0 | 0,0 | 134,0 | 0,0 | 47 | |
49 | ECUADOR | 1097,8 | 282,0 | 327,8 | 149,0 | 335,0 | 3,0 | 1,0 | 56 | |
50 | TANZANIA | 1094,6 | 439,6 | 306,0 | 9,0 | 336,0 | 4,0 | 0,0 | 49 |
Rank | | COUNTRY | Total | World | Univer. | Intern. | Earth | MTQI | Supra | 2009 |
51 | ENGLAND | 1058,0 | 20,2 | 640,4 | 177,4 | 5,0 | 4,0 | 211,0 | 59 | |
52 | NICARAGUA | 1057,4 | 488,0 | 271,4 | 203,0 | 93,0 | 2,0 | 0,0 | 50 | |
53 | SCOTLAND | 1054,7 | 822,4 | 187,4 | 34,9 | 3,0 | 5,0 | 2,0 | 55 | |
54 | NEW ZEALAND | 1030,5 | 544,6 | 191,6 | 179,3 | 9,0 | 105,0 | 1,0 | 52 | |
55 | VIETNAM | 1020,1 | 700,0 | 126,0 | 18,1 | 105,0 | 6,0 | 65,0 | 57 | |
56 | BELGIUM | 979,9 | 168,0 | 543,8 | 246,1 | 9,0 | 3,0 | 10,0 | 60 | |
57 | ROMANIA | 970,2 | 497,6 | 5,6 | 2,0 | 173,0 | 171,0 | 121,0 | 58 | |
58 | ARUBA | 942,2 | 663,2 | 117,0 | 157,0 | 0,0 | 5,0 | 0,0 | 53 | |
59 | BOLIVIA | 934,8 | 117,0 | 344,8 | 190,0 | 147,0 | 135,0 | 1,0 | 54 | |
60 | FR. POLYN./TAHITI | 897,4 | 210,8 | 55,0 | 46,6 | 375,0 | 210,0 | 0,0 | 64 | |
61 | ALBANIA | 859,0 | 16,0 | 770,0 | 0,0 | 6,0 | 6,0 | 61,0 | 80 | |
62 | HONDURAS | 814,2 | 13,6 | 44,8 | 43,8 | 455,0 | 7,0 | 250,0 | 74 | |
63 | KAZAKHSTAN | 803,4 | 447,4 | 8,0 | 1,0 | 231,0 | 6,0 | 110,0 | 48 | |
64 | COSTA RICA | 792,3 | 80,0 | 268,6 | 202,7 | 237,0 | 4,0 | 0,0 | 66 | |
65 | KOSOVO | 774,0 | 0,0 | 762,0 | 0,0 | 5,0 | 5,0 | 2,0 | 61 | |
66 | MARTINIQUE | 761,4 | 190,0 | 1,4 | 3,0 | 474,0 | 93,0 | 0,0 | 62 | |
67 | NAMIBIA | 758,6 | 407,2 | 351,4 | 0,0 | 0,0 | 0,0 | 0,0 | 70 | |
68 | BELARUS | 736,2 | 14,2 | 0,0 | 347,0 | 0,0 | 134,0 | 241,0 | 81 | |
69 | N. IRELAND | 672,2 | 582,2 | 0,0 | 0,0 | 88,0 | 1,0 | 1,0 | 78 | |
70 | HONG KONG | 663,6 | 271,4 | 204,8 | 181,4 | 4,0 | 2,0 | 0,0 | 67 | |
71 | SLOVAKIA | 663,2 | 21,6 | 64,0 | 22,6 | 90,0 | 314,0 | 151,0 | 71 | |
72 | CROATIA | 649,9 | 398,0 | 158,8 | 2,1 | 1,0 | 9,0 | 81,0 | 73 | |
73 | SINGAPORE | 643,3 | 45,2 | 73,2 | 23,9 | 94,0 | 407,0 | 0,0 | 68 | |
74 | GIBRALTAR | 641,8 | 626,4 | 2,4 | 0,0 | 7,0 | 6,0 | 0,0 | 69 | |
75 | BOSNIA HERZEGOV. | 609,0 | 129,0 | 0,0 | 0,0 | 475,0 | 5,0 | 0,0 | 72 | |
76 | GUATEMALA | 588,1 | 24,2 | 310,2 | 49,7 | 161,0 | 41,0 | 2,0 | 91 | |
77 | BOTSWANA | 572,2 | 500,0 | 66,2 | 0,0 | 4,0 | 2,0 | 0,0 | 127 | |
78 | LATVIA | 552,2 | 22,0 | 262,0 | 120,2 | 140,0 | 6,0 | 2,0 | 76 | |
79 | GHANA | 533,2 | 436,4 | 45,8 | 0,0 | 9,0 | 42,0 | 0,0 | 77 | |
80 | MALAYSIA | 505,7 | 358,2 | 48,8 | 33,7 | 10,0 | 55,0 | 0,0 | 79 | |
81 | ESTONIA | 489,4 | 41,2 | 73,2 | 0,0 | 139,0 | 235,0 | 1,0 | 63 | |
82 | HUNGARY | 489,1 | 22,2 | 307,8 | 1,1 | 5,0 | 152,0 | 1,0 | 82 | |
83 | CYPRUS | 485,6 | 27,4 | 301,4 | 17,8 | 130,0 | 8,0 | 1,0 | 83 | |
84 | SLOVENIA | 476,8 | 17,8 | 218,0 | 0,0 | 5,0 | 0,0 | 236,0 | 106 | |
85 | KENYA | 476,2 | 215,6 | 6,6 | 2,0 | 248,0 | 4,0 | 0,0 | 75 | |
86 | CURAÇAO | 464,5 | 128,4 | 168,8 | 14,3 | 2,0 | 151,0 | 0,0 | 84 | |
87 | ETHIOPIA | 452,0 | 314,0 | 116,0 | 7,0 | 10,0 | 5,0 | 0,0 | 85 | |
88 | GEORGIA | 446,0 | 194,0 | 14,0 | 2,0 | 232,0 | 3,0 | 1,0 | 86 | |
89 | BAHAMAS | 427,3 | 196,4 | 36,8 | 5,1 | 90,0 | 3,0 | 96,0 | 113 | |
90 | MONGOLIA | 403,0 | 158,0 | 0,0 | 241,0 | 2,0 | 2,0 | 0,0 | 103 | |
91 | TAIWAN | 379,4 | 102,4 | 115,4 | 27,6 | 8,0 | 5,0 | 121,0 | 99 | |
92 | EGYPT | 374,6 | 115,0 | 22,4 | 3,2 | 233,0 | 1,0 | 0,0 | 88 | |
93 | CUBA | 350,4 | 88,0 | 67,4 | 115,0 | 3,0 | 77,0 | 0,0 | 89 | |
94 | WALES | 345,9 | 138,4 | 186,8 | 12,7 | 5,0 | 2,0 | 1,0 | 90 | |
95 | INDONESIA | 340,9 | 12,4 | 171,8 | 145,7 | 6,0 | 5,0 | 0,0 | 92 | |
96 | SRI LANKA | 329,2 | 123,8 | 60,6 | 140,8 | 0,0 | 4,0 | 0,0 | 93 | |
97 | MONTENEGRO | 327,0 | 10,0 | 4,0 | 0,0 | 0,0 | 311,0 | 0,0 | 94 | |
98 | U.S. VIRGIN ISLDS. | 316,6 | 256,4 | 57,2 | 0,0 | 1,0 | 0,0 | 0,0 | 95 | |
99 | URUGUAY | 315,7 | 119,0 | 178,0 | 13,7 | 1,0 | 4,0 | 0,0 | 65 | |
100 | ANTIGUA & BARB. | 293,8 | 268,4 | 24,4 | 0,0 | 1,0 | 0,0 | 0,0 | 96 |
Rank | | COUNTRY | Total | World | Univer. | Intern. | Earth | MTQI | Supra | 2009 |
101 | GUAM | 282,0 | 177,8 | 84,4 | 15,8 | 3,0 | 1,0 | 0,0 | 97 | |
102 | EL SALVADOR | 281,9 | 17,6 | 160,0 | 9,3 | 92,0 | 3,0 | 0,0 | 98 | |
103 | SAINT LUCIA | 266,4 | 175,2 | 4,2 | 0,0 | 87,0 | 0,0 | 0,0 | 122 | |
104 | GRENADA | 260,4 | 260,0 | 0,2 | 0,0 | 0,0 | 0,0 | 0,0 | 100 | |
105 | BARBADOS | 258,8 | 247,0 | 9,8 | 0,0 | 1,0 | 1,0 | 0,0 | 101 | |
106 | D.R. OF CONGO | 254,9 | 26,0 | 76,0 | 11,9 | 1,0 | 140,0 | 0,0 | 102 | |
107 | GUYANA | 253,7 | 232,6 | 17,4 | 0,7 | 1,0 | 2,0 | 0,0 | 104 | |
108 | ZAMBIA | 243,2 | 15,4 | 10,8 | 2,0 | 2,0 | 213,0 | 0,0 | 107 | |
109 | KYRGYZSTAN | 243,0 | 0,0 | 0,0 | 1,0 | 0,0 | 242,0 | 0,0 | 105 | |
110 | REP. OF CONGO | 237,0 | 0,0 | 0,0 | 3,0 | 2,0 | 232,0 | 0,0 | 108 | |
111 | F. NORONHA (Braz.) | 232,0 | 0,0 | 0,0 | 0,0 | 0,0 | 232,0 | 0,0 | 109 | |
112 | GUINEA | 231,0 | 0,0 | 0,0 | 0,0 | 0,0 | 230,0 | 1,0 | 110 | |
113 | PORTUGAL | 226,2 | 68,4 | 9,6 | 55,2 | 2,0 | 1,0 | 90,0 | 118 | |
114 | SIERRA LEONE | 197,4 | 196,4 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 112 | |
115 | HAWAII (USA) | 175,1 | 2,2 | 94,6 | 76,3 | 0,0 | 2,0 | 0,0 | 114 | |
116 | ZIMBABWE | 168,8 | 136,4 | 29,4 | 0,0 | 1,0 | 2,0 | 0,0 | 87 | |
117 | GUADELOUPE | 158,2 | 16,0 | 1,2 | 134,0 | 5,0 | 2,0 | 0,0 | 115 | |
118 | SENEGAL | 144,3 | 0,0 | 0,6 | 142,7 | 0,0 | 1,0 | 0,0 | 116 | |
119 | ALTAI REP. (Russia) | 140,0 | 0,0 | 0,0 | 0,0 | 0,0 | 140,0 | 0,0 | 117 | |
120 | BERMUDA | 137,1 | 83,0 | 54,0 | 0,1 | 0,0 | 0,0 | 0,0 | 119 | |
122 | ARMENIA | 135,0 | 0,0 | 0,0 | 1,0 | 0,0 | 133,0 | 1,0 | 12o | |
123 | MONACO | 124,2 | 42,2 | 0,0 | 0,0 | 0,0 | 82,0 | 0,0 | 121 | |
124 | SAN MARINO | 115,1 | 0,0 | 0,0 | 116,0 | 0,0 | 0,0 | 0,0 | 123 | |
125 | HAITI | 114,8 | 40,0 | 71,8 | 0,0 | 2,0 | 0,0 | 1,0 | 124 | |
113 | TUNISIA | 112,6 | 46,6 | 2,2 | 62,8 | 0,0 | 1,0 | 0,0 | 111 | |
126 | RWANDA | 111,0 | 0,0 | 0,0 | 0,0 | 1,0 | 110,0 | 0,0 | 125 | |
127 | GAMBIA | 103,4 | 1,8 | 1,6 | 0,0 | 0,0 | 0,0 | 100,0 | 170 | |
128 | LIBERIA | 98,6 | 89,8 | 0,6 | 2,2 | 3,0 | 3,0 | 0,0 | 126 | |
129 | LITHUANIA | 94,4 | 15,4 | 0,0 | 1,0 | 3,0 | 4,0 | 71,0 | 146 | |
130 | MOLDOVA | 91,3 | 16,2 | 0,0 | 2,1 | 0,0 | 2,0 | 71,0 | 149 | |
131 | MAURITIUS | 89,0 | 64,2 | 18,8 | 1,0 | 2,0 | 3,0 | 0,0 | 128 | |
132 | BULGARIA | 74,1 | 48,2 | 17,8 | 0,1 | 1,0 | 5,0 | 2,0 | 129 | |
133 | TURKMENISTAN | 71,0 | 0,0 | 0,0 | 0,0 | 0,0 | 71,0 | 0,0 | 130 | |
134 | MALTA | 62,7 | 45,4 | 8,6 | 4,7 | 3,0 | 1,0 | 0,0 | 131 | |
135 | CAYMAN ISLANDS | 60,0 | 39,2 | 18,8 | 0,0 | 2,0 | 0,0 | 0,0 | 132 | |
136 | BELIZE | 54,2 | 13,0 | 40,2 | 0,0 | 1,0 | 0,0 | 0,0 | 134 | |
137 | TURKS & CAICOS | 53,8 | 3,4 | 45,4 | 0,0 | 5,0 | 0,0 | 0,0 | 133 | |
138 | RHODESIA & NYAS. | 53,4 | 53,2 | 0,2 | 0,0 | 0,0 | 0,0 | 0,0 | 135 | |
139 | LUXEMBOURG | 45,4 | 6,8 | 5,4 | 25,2 | 3,0 | 3,0 | 0,0 | 137 | |
140 | SEYCHELLES | 44,3 | 44,0 | 0,2 | 0,1 | 0,0 | 0,0 | 0,0 | 136 | |
141 | MACEDONIA | 41,1 | 18,2 | 0,0 | 13,9 | 3,0 | 5,0 | 1,0 | 138 | |
142 | SWAZILAND | 37,8 | 35,4 | 0,4 | 0,0 | 0,0 | 2,0 | 0,0 | 139 | |
143 | SURINAME | 36,5 | 5,4 | 25,2 | 2,1 | 2,0 | 0,0 | 0,0 | 141 | |
144 | PHUKET (Thailand) | 35,0 | 0,0 | 0,0 | 0,0 | 0,0 | 35,0 | 0,0 | 140 | |
145 | BALI (Indonesia) | 31,0 | 0,0 | 0,0 | 0,0 | 0,0 | 31,0 | 0,0 | 142 | |
146 | UGANDA | 29,8 | 19,8 | 0,0 | 1,0 | 3,0 | 6,0 | 0,0 | 143 | |
147 | NEPAL | 25,9 | 12,8 | 0,0 | 2,1 | 7,0 | 4,0 | 0,0 | 145 | |
148 | MOROCCO | 25,5 | 1,6 | 22,4 | 0,5 | 0,0 | 1,0 | 0,0 | 144 | |
149 | ALASKA (USA) | 22,2 | 0,0 | 22,2 | 0,0 | 0,0 | 0,0 | 0,0 | 146 | |
150 | N. MARIANAS | 22,0 | 2,0 | 10,8 | 9,2 | 0,0 | 0,0 | 0,0 | 148 |
Rank | | COUNTRY | Total | World | Univer. | Intern. | Earth | MTQI | Supra | 2009 |
151 | FIJI | 18,1 | 2,0 | 0,4 | 11,7 | 1,0 | 3,0 | 0,0 | 150 | |
152 | MONTSERRAT | 18,0 | 18,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 151 | |
153 | NEW CALEDONIA | 16,0 | 0,0 | 0,2 | 14,8 | 0,0 | 1,0 | 0,0 | 153 | |
154 | BRIT. VIRGIN ILDS. | 15,0 | 4,4 | 10,6 | 0,0 | 0,0 | 0,0 | 0,0 | 152 | |
155 | SAMOA | 14,6 | 2,4 | 1,2 | 0,0 | 8,0 | 3,0 | 0,0 | 154 | |
156 | MACAU | 14,4 | 4,4 | 0,0 | 4,0 | 5,0 | 0,0 | 13,4 | 155 | |
157 | MALAWI | 9,0 | 8,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 158 | |
158 | PAKISTAN | 8,0 | 0,0 | 0,0 | 0,0 | 4,0 | 4,0 | 0,0 | 156 | |
159 | ST. VINCENT & GRN. | 6,4 | 1,2 | 5,2 | 0,0 | 0,0 | 0,0 | 0,0 | 159 | |
160 | AZERBAIJAN | 5,0 | 0,0 | 0,0 | 0,0 | 0,0 | 5,0 | 1,0 | 162 | |
160 | CAMBODIA | 6,0 | 2,0 | 0,0 | 0,0 | 1,0 | 3,0 | 0,0 | 160 | |
162 | SAINT MAARTEN | 5,4 | 2,4 | 3,0 | 0,0 | 0,0 | 0,0 | 0,0 | 157 | |
162 | TONGA | 5,4 | 0,4 | 0,0 | 0,0 | 2,0 | 3,0 | 0,0 | 165 | |
164 | CAMEROON | 5,0 | 0,0 | 0,0 | 0,0 | 3,0 | 1,0 | 1,0 | 173 | |
164 | SOMALIA | 5,0 | 0,0 | 0,0 | 0,0 | 0,0 | 5,0 | 0,0 | 162 | |
166 | LESOTHO | 4,8 | 4,6 | 0,2 | 0,0 | 0,0 | 0,0 | 0,0 | 174 | |
167 | COTE D'IVOIRE | 4,6 | 4,2 | 0,2 | 0,2 | 0,0 | 0,0 | 0,0 | 175 | |
168 | MADAGASCAR | 4,5 | 3,2 | 0,2 | 0,1 | 1,0 | 0,0 | 0,0 | 161 | |
169 | BORNEO | 4,1 | 0,0 | 0,0 | 0,1 | 0,0 | 4,0 | 0,0 | 166 | |
170 | ALGERIA | 4,0 | 2,0 | 0,0 | 0,0 | 0,0 | 2,0 | 0,0 | 167 | |
170 | NIUE | 4,0 | 0,0 | 0,0 | 0,0 | 2,0 | 2,0 | 0,0 | 167 | |
170 | UZBEKISTAN | 4,0 | 0,0 | 0,0 | 0,0 | 0,0 | 4,0 | 0,0 | 167 | |
173 | PAPUA N. GUINEA | 3,4 | 1,4 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 170 | |
173 | ST. KITTS & NEVIS | 3,4 | 2,8 | 0,6 | 0,0 | 0,0 | 0,0 | 0,0 | 193 | |
175 | ISLE OF MAN | 3,2 | 3,2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 172 | |
176 | BANGLADESH | 3,0 | 3,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 164 | |
176 | SOUTH SUDAN | 3,0 | 0,0 | 0,0 | 0,0 | 3,0 | 0,0 | 0,0 | 178 | |
178 | COOK ISLANDS | 2,6 | 0,6 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 175 | |
179 | CAPE VERDE | 2,2 | 2,2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 217 | |
180 | AFGHANISTAN | 2,0 | 0,0 | 0,0 | 0,0 | 2,0 | 0,0 | 0,0 | 178 | |
180 | ANDORRA | 2,0 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 178 | |
180 | GABON | 2,0 | 0,0 | 0,0 | 1,0 | 1,0 | 0,0 | 0,0 | 178 | |
180 | REUNION | 2,0 | 0,0 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 178 | |
180 | SIBERIA | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 2,0 | 0,0 | 178 | |
180 | SUDAN | 2,0 | 0,0 | 0,0 | 1,0 | 0,0 | 1,0 | 0,0 | 178 | |
180 | TAJIKISTAN | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 2,0 | 0,0 | 178 | |
180 | TIBET | 2,0 | 0,0 | 0,0 | 0,0 | 2,0 | 0,0 | 0,0 | 178 | |
180 | TOKELAU | 2,0 | 0,0 | 0,0 | 0,0 | 1,0 | 1,0 | 0,0 | 178 | |
189 | BONAIRE | 1,8 | 0,2 | 1,6 | 0,0 | 0,0 | 0,0 | 0,0 | 188 | |
190 | JORDAN | 1,7 | 1,2 | 0,2 | 0,3 | 0,0 | 0,0 | 0,0 | 189 | |
190 | MYANMAR | 1,7 | 0,2 | 1,4 | 0,1 | 0,0 | 0,0 | 0,0 | 189 | |
192 | JERSEY | 1,6 | 1,6 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 192 | |
193 | GREENLAND | 1,2 | 0,4 | 0,8 | 0,0 | 0,0 | 0,0 | 0,0 | 194 | |
193 | IRAQ | 1,2 | 0,0 | 0,2 | 0,0 | 0,0 | 0,0 | 1,0 | 217 | |
193 | OKINAWA | 1,2 | 0,0 | 1,2 | 0,0 | 0,0 | 0,0 | 0,0 | 194 | |
193 | PALAU | 1,2 | 0,0 | 0,0 | 1,2 | 0,0 | 0,0 | 0,0 | 177 | |
197 | BASHKORTASTAN | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 196 | |
197 | BHUTAN | 1,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 196 | |
197 | CHAD | 1,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 196 | |
197 | CHRISTMAS ISD. | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 196 |
Rank | | COUNTRY | Total | World | Univer. | Intern. | Earth | MTQI | Supra | 2009 |
197 | CHUVASHIA (Russ.) | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 196 | |
197 | CRIMEA (Ukraine) | 1,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | NEW | |
197 | ERITREA | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 196 | |
197 | FRENCH ANTILLES | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 196 | |
197 | MALDIVES | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 196 | |
197 | MALI | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | NEW | |
197 | NATIVE INDIAN US | 1,0 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 196 | |
197 | SAIPAN | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 196 | |
197 | SOCHI (Russia) | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 196 | |
197 | TARTASTAN (Russia) | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 196 | |
197 | URAL (Russia) | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 196 | |
197 | ZANZIBAR | 1,0 | 0,0 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 196 | |
213 | WEST INDIES | 0,9 | 0,0 | 0,6 | 0,3 | 0,0 | 0,0 | 0,0 | 210 | |
214 | AMERICAN SAMOA | 0,8 | 0,0 | 0,8 | 0,0 | 0,0 | 0,0 | 0,0 | 211 | |
214 | TOGO | 0,8 | 0,0 | 0,0 | 0,8 | 0,0 | 0,0 | 0,0 | 189 | |
214 | TRANSKEI | 0,8 | 0,0 | 0,8 | 0,0 | 0,0 | 0,0 | 0,0 | 211 | |
217 | FRENCH GUYANA | 0,6 | 0,0 | 0,6 | 0,0 | 0,0 | 0,0 | 0,0 | 213 | |
218 | DOMINICA | 0,4 | 0,2 | 0,2 | 0,0 | 0,0 | 0,0 | 0,0 | 214 | |
218 | GUERNSEY | 0,4 | 0,4 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 214 | |
218 | SYRIA | 0,4 | 0,4 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 214 | |
221 | BENIN | 0,2 | 0,0 | 0,2 | 0,0 | 0,0 | 0,0 | 0,0 | 217 | |
221 | BOPHUTHATSWANA | 0,2 | 0,0 | 0,2 | 0,0 | 0,0 | 0,0 | 0,0 | 217 | |
221 | MICRONESIA | 0,2 | 0,0 | 0,2 | 0,0 | 0,0 | 0,0 | 0,0 | 217 | |
221 | TANGANYIKA | 0,2 | 0,2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 217 | |
221 | VANUATU | 0,2 | 0,0 | 0,2 | 0,0 | 0,0 | 0,0 | 0,0 | 217 |
READ THE FULL REPORT ON GLOBALBEAUTIES WEBSITE
Special thanks to the source taken: GlobalBeauties