THE WINNER OF GRAND SLAM 2009 IS MISS MEXICO WORLD, PERLA BELTRAN
Perla Beltran, Miss Mexico World and Miss World’s 1st runner-up!
WINNER: Mexico World, Perla Beltran
2nd place: Brazil Earth, Larissa Ramos
3rd place: Dominican Republic Universe, Ada Aime
And for the first time a Mexican beauty is considered the best Grand Slam candidate of the year. Perla Beltran started competing in pageants in 2007, when she was the 1st runner-up in Miss Mexico Earth. A year later, she represented her native Sinaloa in Nuestra Belleza Mexico, and finished in 2nd place again, winning the title Nuestra Belleza Mexico World, or Miss Mexico World 2009. In Miss World, Perla was considered one of the favorites, especially after winning the Miss World Top Model fast track event. Again, she finished in 2nd place.
In Miss Grand Slam 2009, however, Perla was 1st from the beginning to the end, winning all rounds of the competition, and now Mexico has the most stunning beauty of 2009!
The first runner-up was Larissa Ramos from Brazil, Miss Earth 2009, and the 2nd runner-up was Ada Aime from the Dominican Republic, Miss Universe’s 1st runner-up.
Meet all 12 winners of GB’s Miss Grand Slam contest:
1st row: Perla Beltra, Mexico W (2009), Dayana Mendoza, Venezuela U (2008), Honey Lee, Korea U (2007), Sabrina Houssami, Australia W (2006), Natalie Glebova, Canada U (2005), Jennifer Hawkins, Australia U (2004);
2nd row: Rosanna Davidson, Ireland W (2003), Christina Sawaya, Lebanon I (2002), Denise Quiñones, Puerto Rico U (2001), Lara Dutta, India U (2000), Diana Nogueira, Spain U (1999), Wendy Fitzwilliam, Trinidad & Tobago U (1998)
FINAL 2009 Ranking:
1) Mexico World (Miss Grand Slam Americas)
2) Brazil Earth – Miss Earth 2009
3) Dominican Republic Universe
4) France Universe/World (Miss Grand Slam Europe)
5) Brazil Tourism Queen
Courtesy of GlobalBeauties
GIBRALTAR'S AMAZING JUMP
December 2009 - When the last Grand Slam beauty queen of the decade was crowned, Gibraltar celebrated it as if it had just won the World Cup! The truth is that Gibraltar's victory was indeed huge, and for a variety of reasons. For instance, Gibraltar was the "Best Mover of the Year", jumping from 132nd to 69th place (+ 63).
Conversely, Botswana suffered the biggest fall of the year: after its Miss Universe 1999 earned points were divided by 10, the southern African Countries went 61 positions down (from 66th to 127th place).
Venezuela was named Country of the Year for the 3rd consecutive time, followed very closely by France (2nd) and Brazil (3rd).
Venezuela, as expected, was also the Country of the Decade, with a fair advantage over India, who had the 2nd best overall performance by a country in the last 10 years.
Considering the 5 Grand Slam pageants, in the last decade Venezuela was the Country of the Year in Miss Universe and Miss International. India was the #1 country in Miss World, nearly tied with China, a pageant powerhouse which emerged in the last decade.
In the two new Grand Slam pageants, Miss Earth and Miss Tourism Queen, their respective host countries, the Philippines and China, ended the decade as their best performers.
Another decade has gone by, and Venezuela keeps reigning supreme when the topic is beauty pageants. India did not do as well as it did in the 1990's, but it remains strong in third place (the U.S. is second). The question is: for how long?
Brazil, Puerto Rico, Colombia, Mexico, the Philippines, Canada, Russia, Spain, China, among others, have been competing strongly, and will certainly be fierce competitors, all fighting for a place in the 'Top 3'.
From now on, Global Beauties will also publish regional rankings, showing the pageant powerhouses in each continent. Venezuela, of course, is the American leader. Which countries are in first place in their respective continents? Find out HERE.
BRAZIL, NOW 4th, REGAINS 'POWERHOUSE' STATUS
November 2009 - Two Grand Slam pageants took place simultaneously in the month of November: Miss Earth and Miss International. Miss Earth had Miss Brazil as the winner, and in the first time since the mid-1980's, the South American country enjoys the 4th position. Brazil was a powerhouse until that time, but lost tremendous ground in the 1990's, when most of its Grand Slam beauties passed virtually unnoticed in Grand Slam pageants.
Mexico won its 3rd Grand Slam title and 2nd Miss International title in just 3 years. It is now in 9th place, and could soon reach the top 5.
Gabon is the ranking newcomer, after debuting in Miss Earth, and also participating in Miss International. It can be found in the 177th position.
Korea made and important move and is now in the top 20 (18th place), kicking Greece (21st) out.
Venezuela remains comfortable in the lead, and close to becoming the "Country of the Year" for the 3rd consecutive time. In the dispute for this honor, and depending on Miss World results, are Brazil, the Dominican Republic, Puerto Rico, Australia and France.
THE COUNTRY OF THE YEAR 2009 - VENEZUELA (for the 3rd consecutive year)
Rank | | COUNTRY | Total | World | Univer. | Intern. | Earth | MTQI |
1 | VENEZUELA | 948,0 | 2,0 | 600,0 | 115,0 | 230,0 | 1,0 | |
2 | FRANCE | 846,0 | 440,0 | 300,0 | 1,0 | 85,0 | 20,0 | |
3 | BRAZIL | 837,0 | 180,0 | 2,0 | 115,0 | 300,0 | 240,0 | |
4 | SOUTH AFRICA | 835,0 | 468,0 | 280,0 | 1,0 | 85,0 | 1,0 | |
5 | MEXICO | 783,0 | 480,0 | 2,0 | 300,0 | 1,0 | 0,0 | |
6 | CANADA | 648,0 | 420,0 | 2,0 | 115,0 | 1,0 | 110,0 | |
7 | GIBRALTAR | 600,0 | 600,0 | 0,0 | 0,0 | 0,0 | 0,0 | |
8 | DOMINICAN REP. | 599,0 | 2,0 | 480,0 | 115,0 | 1,0 | 1,0 | |
9 | COLOMBIA | 539,0 | 390,0 | 2,0 | 1,0 | 145,0 | 1,0 | |
10 | PANAMA | 516,0 | 390,0 | 10,0 | 115,0 | 1,0 | 0,0 |
CONTINENTS' COUNTRIES OF THE YEAR (Top 5)
AFRICA
Rank | | COUNTRY | Total |
1 | SOUTH AFRICA | 835,0 | |
2 | GUINEA | 230,0 | |
3 | SIERRA LEONE | 190,0 | |
4 | NIGERIA | 15,0 | |
5 | TANZANIA | 11,0 |
AMERICA
Rank | | COUNTRY | Total |
1 | VENEZUELA | 948,0 | |
2 | BRAZIL | 837,0 | |
3 | MEXICO | 783,0 | |
4 | CANADA | 648,0 | |
5 | DOMINICAN REP. | 599,0 |
ASIA
Rank | | COUNTRY | Total |
1 | PHILIPPINES | 360,0 | |
2 | JAPAN | 299,0 | |
3 | KOREA | 273,0 | |
4 | INDIA | 269,0 | |
5 | CHINA | 238,0 |
EUROPE
Rank | | COUNTRY | Total |
1 | FRANCE | 846,0 | |
2 | GIBRALTAR | 600,0 | |
3 | POLAND | 483,0 | |
4 | KOSOVO | 462,0 | |
5 | SPAIN | 339,0 |
OCEANIA
Rank | | COUNTRY | Total |
1 | AUSTRALIA | 455,0 | |
2 | FR. POLYN./TAHITI | 213,0 | |
3 | NEW ZEALAND | 105,0 | |
4 | GUAM | 3,0 | |
5 | N. MARIANAS | 1,0 | |
5 | TONGA | 1,0 | |
5 | SAMOA | 1,0 |
BEST MOVERS OF THE YEAR
Rank | | COUNTRY | Total |
1 | GIBRALTAR | +63 | |
2 | SIERRA LEONE | +46 | |
3 | KOSOVO | +31 | |
4 | MARTINIQUE | +21 | |
5 | CUBA | +19 |
WORST MOVERS OF THE YEAR
Rank | | COUNTRY | Total |
1 | BOTSWANA | -61 | |
2 | LIBERIA | -48 | |
3 | GHANA | -17 | |
4 | CYPRUS | -13 | |
4 | CURAÇAO | -13 |
THE CONTINENTS' RANKINGS (Top 10) - Updated after the conclusion of 2009
AFRICA
Rank | | COUNTRY | Total | World | Univer. | Intern. | Earth | MTQI | GSR |
1 | SOUTH AFRICA | 4586,6 | 2265,2 | 2127,2 | 13,2 | 176,0 | 5,0 | 12 | |
2 | ANGOLA | 1958,8 | 1352,4 | 594,4 | 1,0 | 0,0 | 11,0 | 36 | |
3 | NIGERIA | 1531,0 | 1040,6 | 301,2 | 3,2 | 176,0 | 10,0 | 40 | |
4 | TANZANIA | 1091,4 | 439,4 | 304,0 | 9,0 | 335,0 | 4,0 | 49 | |
5 | NAMIBIA | 614,2 | 261,0 | 353,2 | 0,0 | 0,0 | 0,0 | 70 | |
6 | KENYA | 560,2 | 301,4 | 6,6 | 1,0 | 247,0 | 4,0 | 75 | |
7 | GHANA | 531,8 | 436,2 | 45,6 | 0,0 | 8,0 | 42,0 | 77 | |
8 | ETHIOPIA | 450,0 | 312,0 | 116,0 | 7,0 | 10,0 | 5,0 | 85 | |
9 | ZIMBABWE | 408,0 | 136,2 | 268,8 | 0,0 | 1,0 | 2,0 | 87 | |
10 | EGYPT | 372,3 | 113,0 | 22,2 | 4,1 | 232,0 | 1,0 | 88 |
AMERICA
Rank | | COUNTRY | Total | World | Univer. | Intern. | Earth | MTQI | GSR |
1 | VENEZUELA | 10358,0 | 2108,8 | 5043,0 | 1953,2 | 1128,0 | 125,0 | 1 | |
2 | USA | 8904,2 | 2568,0 | 4863,2 | 792,0 | 459,0 | 222,0 | 2 | |
3 | BRAZIL | 5725,7 | 1446,6 | 1786,0 | 723,1 | 1308,0 | 462,0 | 4 | |
4 | PUERTO RICO | 5467,3 | 1408,6 | 3101,4 | 460,3 | 151,0 | 346,0 | 5 | |
5 | COLOMBIA | 5409,6 | 1426,8 | 2164,6 | 1359,2 | 455,0 | 4,0 | 6 | |
6 | MEXICO | 5320,1 | 2178,4 | 1937,2 | 840,5 | 237,0 | 127,0 | 7 | |
7 | CANADA | 4861,5 | 1539,4 | 2135,2 | 273,9 | 316,0 | 597,0 | 9 | |
8 | DOMINICAN REP. | 3911,9 | 705,0 | 2112,2 | 757,7 | 332,0 | 5,0 | 16 | |
9 | TRINIDAD TOBAGO | 3109,3 | 1517,2 | 1294,0 | 0,1 | 86,0 | 212,0 | 20 | |
10 | PERU | 3089,7 | 1381,8 | 836,8 | 181,1 | 386,0 | 304,0 | 21 |
ASIA
Rank | | COUNTRY | Total | World | Univer. | Intern. | Earth | MTQI | GSR |
1 | INDIA | 7083,0 | 2693,2 | 2315,6 | 906,2 | 794,0 | 374,0 | 3 | |
2 | PHILIPPINES | 4965,0 | 1576,4 | 582,4 | 972,2 | 1410,0 | 424,0 | 8 | |
3 | JAPAN | 4494,7 | 443,2 | 2131,5 | 1694,7 | 11,0 | 217,0 | 13 | |
4 | CHINA | 4407,2 | 2128,2 | 490,0 | 621,0 | 92,0 | 1076,0 | 14 | |
5 | KOREA | 3313,0 | 816,8 | 673,5 | 1547,7 | 269,0 | 6,0 | 18 | |
6 | ISRAEL | 2396,0 | 869,4 | 1106,5 | 328,1 | 90,0 | 2,0 | 26 | |
7 | THAILAND | 2366,6 | 157,0 | 523,4 | 514,2 | 530,0 | 642,0 | 27 | |
8 | TURKEY | 2034,6 | 1233,6 | 67,8 | 725,2 | 3,0 | 5,0 | 34 | |
9 | LEBANON | 1178,1 | 525,6 | 124,6 | 424,7 | 98,0 | 5,0 | 46 | |
10 | KAZAKHSTAN | 1094,4 | 850,4 | 6,0 | 1,0 | 231,0 | 6,0 | 48 |
EUROPE
Rank | | COUNTRY | Total | World | Univer. | Intern. | Earth | MTQI | GSR |
1 | SPAIN | 4687,0 | 977,8 | 1493,4 | 1420,8 | 791,0 | 4,0 | 10 | |
2 | RUSSIA | 4608,0 | 1442,6 | 1516,6 | 871,8 | 173,0 | 604,0 | 11 | |
3 | CZECH REPUBLIC | 3345,7 | 961,0 | 968,4 | 668,3 | 406,0 | 342,0 | 17 | |
4 | FRANCE | 3212,8 | 1180,4 | 1041,8 | 792,6 | 175,0 | 23,0 | 19 | |
5 | POLAND | 3059,1 | 817,4 | 174,2 | 818,5 | 692,0 | 557,0 | 22 | |
6 | GREECE | 2936,7 | 399,6 | 1189,3 | 701,8 | 223,0 | 423,0 | 23 | |
7 | SWEDEN | 2784,1 | 1100,8 | 1220,8 | 277,5 | 91,0 | 94,0 | 24 | |
8 | FINLAND | 2530,1 | 580,6 | 749,2 | 1047,1 | 147,0 | 6,0 | 25 | |
9 | GERMANY | 2184,9 | 618,0 | 950,2 | 367,7 | 6,0 | 243,0 | 28 | |
10 | SERBIA | 2167,8 | 595,0 | 524,8 | 189,0 | 614,0 | 245,0 | 29 |
OCEANIA
Rank | | COUNTRY | Total | World | Univer. | Intern. | Earth | MTQI | GSR |
1 | AUSTRALIA | 4242,3 | 1987,6 | 1680,8 | 336,9 | 153,0 | 84,0 | 15 | |
2 | NEW ZEALAND | 1027,1 | 544,4 | 191,4 | 178,3 | 8,0 | 105,0 | 52 | |
3 | FR. POLYN./TAHITI | 740,1 | 54,6 | 55,0 | 46,5 | 374,0 | 210,0 | 64 | |
4 | GUAM | 280,7 | 177,8 | 84,2 | 15,7 | 2,0 | 1,0 | 97 | |
5 | HAWAII (USA) | 175,0 | 2,2 | 94,6 | 76,2 | 0,0 | 2,0 | 114 | |
6 | N. MARIANAS | 22,0 | 2,0 | 10,8 | 9,2 | 0,0 | 0,0 | 148 | |
7 | FIJI | 18,1 | 2,0 | 0,4 | 11,7 | 1,0 | 3,0 | 150 | |
8 | NEW CALEDONIA | 16,0 | 0,0 | 0,2 | 14,8 | 0,0 | 1,0 | 153 | |
9 | SAMOA | 13,6 | 2,4 | 1,2 | 0,0 | 7,0 | 3,0 | 154 | |
10 | TONGA | 4,4 | 0,4 | 0,0 | 0,0 | 1,0 | 3,0 | 165 |
Courtesy of GlobalBeauties.com